Operations AI
Reclaim 15-20 Hours/WeekAutomate workflows, inquiry management, board reporting, data integration
Choose the AI suite that solves your biggest challenge. Start with one product—expand as you grow.
Select a product to view detailed pricing and features
Automate workflows, inquiry management, board reporting, data integration
Predictive retention, major gift identification, personalized stewardship
AI agents for storytelling, social media, donor communications, advocacy
Funder discovery, grant matching, major donor prospecting
Select the specialized solution that targets your specific bottleneck.
Operations AI + StewardWise. Fix back-office bottlenecks first, then retain donors.
StewardWise + Acquire AI. Stop donor bleeding while finding new invisible funders.
Mission Control + Ops AI. Reclaim capacity, then amplify your messaging.
Operations AI + StewardWise (Gov). Automated board briefings and decision tracking.
| Feature | Growth Ops + StewardWise |
Revenue StewardWise + Acquire |
Comms Mission + Ops |
Leadership Ops + StewardWise |
|---|---|---|---|---|
| Governance & Leadership | ||||
| Automated Board Briefings | — | — | — | ✓ |
| Decision Tracking | — | — | — | ✓ |
| Strategic Goal Monitor | — | — | — | ✓ |
| Donor Management | ||||
| AI-Powered Donor Insights | ✓ | ✓ | — | ✓ |
| Automated Thank You Messages | ✓ | ✓ | — | — |
| Donor Segmentation | ✓ | ✓ | — | ✓ |
| Churn Prediction | ✓ | ✓ | — | ✓ |
| Operations & Automation | ||||
| Workflow Automation | ✓ | — | ✓ | ✓ |
| Smart Form Routing | ✓ | — | ✓ | ✓ |
| Meeting Insights | ✓ | — | ✓ | ✓ |
| Communications | ||||
| Multi-Channel Messaging | — | — | ✓ | — |
| Content Repurposing Agent | — | — | ✓ | — |
| Social Media Scheduler | — | — | ✓ | — |
| Fundraising & Acquisition | ||||
| Grant Opportunity Scan | — | ✓ | — | — |
| AI LOI Drafter | — | ✓ | — | — |
| A/B Testing Engine | — | ✓ | — | — |
| Analytics & Reporting | ||||
| Custom Dashboards | ✓ | ✓ | ✓ | ✓ |
| Predictive Forecasting | ✓ | ✓ | — | ✓ |
| Impact Reporting | ✓ | ✓ | ✓ | ✓ |
| Support & Training | ||||
| Priority Email Support | ✓ | ✓ | ✓ | ✓ |
| Dedicated Success Manager | — | ✓ | — | — |
All 4 AI Products + Executive Control Tower
Expert strategic guidance and hands-on implementation. We act as your Fractional AI Officer.
High constituent volume + limited staff. You need operational relief.
Growth Accelerator →Get a custom AI roadmap tailored to your organization.
Schedule Your Free Consultation Have questions? Talk to a specialist